Technical Details
| Brand | EF ECOFLOW |
|---|---|
| Model | Wave 3+Wave 3 EB |
| Product Dimensions | 51.9 x 29.7 x 33.6 cm; 15.6 kg |
| Item model number | Wave 3+Wave 3 EB |
| Energy Efficiency | A |
| Efficiency (10 classes) | A+++ to D |
| Capacity | 15.6 Kilograms |
| Annual Energy Consumption | 504 Kilowatt Hours |
| Noise Level | 44 Decibels |
| Installation Type | Portable |
| Part Number | Wave 3 |
| Form Factor | Portable |
| Special Features | App control |
| Colour | Black and Silver |
| Voltage | 220 Volts (AC) |
| Wattage | 690 watts |
| Included Components | EcoFlow WAVE 3 Portable Air Conditioner, EcoFlow Wave 3 1024Wh additional battery |
| Weight | 15.6 Kilograms |

![ecoflow wave 3 tragbare klimaanlage mit 1024wh zusatzakku, 1800 w/6100 btu kühlen, 2000 w/6800 btu heizen, 8 std. kabellos, app steuerung, mobile klimaanlage für camping, wohnmobile, suvs [energy class a] ecoflow wave 3 tragbare klimaanlage mit 1024wh zusatzakku, 1800 w/6100 btu kühlen, 2000 w/6800 btu heizen, 8 std. kabellos, app steuerung, mobile klimaanlage für camping, wohnmobile, suvs [energy class a]](https://luxaircons.co.uk/wp-content/uploads/2026/01/61Bn4biUaL._AC_SX679_.jpg)



Reviews
There are no reviews yet.