Technical Details
| Brand | Kältebringer |
|---|---|
| Model | KB53-18000BTUQC |
| Product Dimensions | 22.8 x 97.1 x 32.1 cm; 44.5 kg |
| Item model number | KB53-18000BTUQC |
| Energy Efficiency | A++ |
| Efficiency (10 classes) | A+++ to D |
| Capacity | 1 litres |
| Annual Energy Consumption | 265 Kilowatt Hours Per Year |
| Noise Level | 19 Decibels |
| Installation Type | Split System |
| Part Number | KB53-QC |
| Form Factor | Mini-Split |
| Special Features | Heating and cooling function, very quiet/quiet sleep, smart home, dehumidifier |
| Colour | White – With Wall Mount |
| Voltage | 230 Volts |
| Wattage | 5300 watts |
| Material Type | Plastic Metal |
| Included Components | Indoor unit, outdoor unit, remote control, 5 m coolant line, connection cable, condensation water hose, mounting material, instruction manual (English language not guaranteed) |
| Batteries Required? | No |
| Weight | 44.5 Kilograms |



![ecoflow wave 3 tragbare klimaanlage mit 1024wh zusatzakku, 1800 w/6100 btu kühlen, 2000 w/6800 btu heizen, 8 std. kabellos, app steuerung, mobile klimaanlage für camping, wohnmobile, suvs [energy class a]](https://luxaircons.co.uk/wp-content/uploads/2026/01/61Bn4biUaL._AC_SX679_-300x300.jpg)

Reviews
There are no reviews yet.